rsn | overall(141030) | attack(2616) | strength(45866) | hitpoints(34997) | ranged(56621) | magic(930) | woodcut(0) |
1.) vxanaxvxvxvx | 11022 | 1935 | 3932 | 2753 | 2402 | 0 | 0 |
2.) weazel | 8309 | 0 | 2096 | 2075 | 4138 | 0 | 0 |
3.) carrotcat | 7858 | 0 | 3605 | 1964 | 2289 | 0 | 0 |
4.) Jordai | 7760 | 0 | 2634 | 1939 | 3187 | 0 | 0 |
5.) f 4 t a l | 7484 | 0 | 3316 | 1870 | 2298 | 0 | 0 |
6.) major wiener | 6498 | 0 | 2320 | 1623 | 2555 | 0 | 0 |
7.) kfc | 6367 | 0 | 1902 | 1591 | 2874 | 0 | 0 |
8.) mielisairas | 6270 | 0 | 1358 | 1566 | 3346 | 0 | 0 |
9.) L i l a | 5918 | 0 | 2035 | 1478 | 2405 | 0 | 0 |
10.)opening | 5564 | 0 | 1455 | 1390 | 2719 | 0 | 0 |
11.) Drunkinr2h | 5456 | 0 | 3130 | 1363 | 963 | 0 | 0 |
12.) shxny | 5155 | 0 | 2110 | 1288 | 1757 | 0 | 0 |
13.) smoke fire | 5031 | 0 | 2168 | 1256 | 1607 | 0 | 0 |
14.) u go n flop | 5011 | 0 | 1166 | 1252 | 2593 | 0 | 0 |
15.) bloody moe | 4884 | 0 | 393 | 1219 | 3272 | 0 | 0 |
16.) a nton | 4642 | 0 | 2006 | 1159 | 1477 | 0 | 0 |
17.) sensitive og | 3958 | 0 | 2081 | 989 | 888 | 0 | 0 |
18.) f0rkk | 3956 | 681 | 730 | 989 | 1556 | 0 | 0 |
19.) drunk senpai | 3708 | 0 | 1554 | 927 | 1227 | 0 | 0 |
20.)the dab k1ng | 3566 | 0 | 330 | 890 | 2346 | 0 | 0 |
21.) slowkid | 3408 | 0 | 903 | 686 | 1159 | 660 | 0 |
22.) udyr | 3343 | 0 | 222 | 835 | 2286 | 0 | 0 |
23.) domedaily | 3318 | 0 | 1238 | 829 | 1251 | 0 | 0 |
24.) bvb ftw | 2931 | 0 | 974 | 732 | 1225 | 0 | 0 |
25.) dmkkilla | 2858 | 0 | 128 | 714 | 2016 | 0 | 0 |
26.) zm3n | 2775 | 0 | 374 | 693 | 1708 | 0 | 0 |
27.) rune wars | 1365 | 0 | 582 | 274 | 239 | 270 | 0 |
28.) unseen hitss | 1296 | 0 | 534 | 323 | 439 | 0 | 0 |
29.) air india | 847 | 0 | 518 | 212 | 117 | 0 | 0 |
30.)g-eazy jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
[XP Tracker] F2P Prep vs Fi 19/01/17
Started by
$Lila
, Jan 19 2017 06:39 PM
#1
Posted 19 January 2017 - 06:39 PM
Awards & Gifs:
Spoiler
Part of the ^Elder unit that can kill your clan in a heartbeat.
#2
Posted 19 January 2017 - 06:43 PM
#3
Posted 19 January 2017 - 06:43 PM
nice
#4
Posted 19 January 2017 - 06:44 PM
ROFL
Ex-Officer of AAO
Ex-Officer of Epidemic
Ex-Council of xL
Ex-Veteran of Fatality
Current High-Council of Corrupt Pures
Current Oldschool of AAO
2007-2012
Supreme Ownage
The Hatred
Fatality
AAO
Epidemic
xL
LONDON #NW7
#5
Posted 19 January 2017 - 06:44 PM
#6
Posted 19 January 2017 - 06:45 PM
#7
Posted 19 January 2017 - 06:53 PM
gj
#8
Posted 19 January 2017 - 06:55 PM
Was fun, haven't prepped in months. Still top 5 dead or alive.
Gj today, boys. Prove to the other members it's worth showing up to.
Gj today, boys. Prove to the other members it's worth showing up to.
#FearTheGiants
Ex-Leader.
Part of the ^Elder unit that can kill your clan in a heartbeat.
Part of the #39Def unit that can kill your clan in a heartbeat.
Spoiler
#9
Posted 19 January 2017 - 07:15 PM
nicenice
#10
Posted 19 January 2017 - 09:53 PM
Reply to this topic
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users